EUCF
Schedule
Pool Draw
The Pools will be determined using the random draw.
Each Pot will be filled according to the placements of the regions in the previous year.
Open
According to the results of the EUCF2015 there are the following pots.
The first name extracted from one pot will be assigned to Pool A, the second to Pool B, etc.
| POT1a | POT1b | POT2 | |||
| Clapham | W1 | Otzo | N1 | Ragnarok | C2 |
| FAB | S1 | Bad Skids | C1 | CUSB La Fotta | S2 |
| KFK | C3 | ||||
| FWD>> | E1 | ||||
| POT3 | POT4 | POT5 | POT6 | ||||
| Chevron | W2 | Fire of London | W3 | PELT | S4 | Glasgow | W5 |
| Iznogood | S3 | Salaspils | N2 | Freespeed | S5 | Tchac | S6 |
| Innsiders | E2 | Catchup | E3 | Ka Pow! | W4 | Sokol | N3 |
| Wall City | C4 | FUJ | E4 | Mooncatchers | C5 | Yellow Block | E5 |
Women
According to the results of the EUCF2015 there are the following pots.
The odd names extracted from one pot will be assigned to Pool X, the even to Pool W.
| POT1a | POT1b | POT2 | POT3 | ||||
| Icini | W1 | YAKA | S1 | CUSB Shout | S2 | FABulous | S3 |
| Brilliance | N1 | Box | E1 | SYC | W2 | Helsinki | N2 |
| Troubles | E2 | Gentle Ladies | C1 | ||||
| Whatever | E3 | Woodchicas | C2 | ||||
Mixed
According to the results of the EUCF2015 there are the following pots.
The odd names extracted from one pot will be assigned to Pool M, the even to Pool N.
| POT1a | POT1b | POT2 | POT3 | ||||
| FLOW | E1 | Reading | W1 | Hässliche Erdferkel | C1 | Airborn | C2 |
| 3SB | E2 | Wunderteam | E3 | JR | W2 | Ah Ouh Puc | S2 |
| Rebel | S1 | SeE6 | N1 | ||||
| Outsiterz | E4 | Sexy Legs | N2 | ||||
Pools
The draw will bebeen performed by the EUF and gave the following pools.
Please notice that the seeding number is a consequence of the draw and the seeds are linked to the pools and not to the teams.
Open Elite
| pool A | pool B |
| Clapham | FAB |
| Otso | Bad Skid |
| CUSB La Fotta | Ragnarok |
| KFK | FWD>> |
Open Challenger
| pool C | Pool D |
| Iznogood | Innsiders |
| Fire of London | Salaspils |
| PELT | Ka Pow! |
| Sokol | Yellow Block |
| Pool E | Pool F |
| Wall City | Chevron |
| Catchup | FUJ |
| Freespeed | Mooncatchers |
| Glasgow | Tchac |
Women
| pool X | pool W |
| YAKA | Iceni |
| Box | Brilliance |
| SYC | CUSB Shout |
| Troubles | Whatever |
| Helsinki | FABulous |
| Gentle Ladies | Woodchicas |
Mixed
| pool M | pool N |
| FLOW | Reading |
| Wunderteam | 3SB |
| Rebel | Outsiterz |
| JR | Hässliche Erdferkel |
| SeE6 | Sexy Legs |
| Airborn | Ah Ouh Puc |
Format
The EUCF Schedule is based on these formats.
Open
Women
Mixed
Rules
tbd
Bid Distribution
According to the results of the EUCF2015 in Wroclaw, this is the Regional Bid distribution for the EUCF2016
Open
| Region | Open Bids 2016 | Elite 2016 |
| W | 5 | 1 |
| C | 5 | 3 |
| S | 6 | 2 |
| E | 4 | 1 |
| N | 4 | 1 |
| Waitinglist | E,W,C,S,N |
Details of the bid allocation system applied to the EUCF 2015 results
Women
| Region | Women Bids 2016 |
| W | 2 |
| C | 2 |
| S | 3 |
| E | 3 |
| N | 2 |
| Waitinglist | W, E, S, C, N |
Details of the bid allocation system applied to the EUCF 2015 results
Mixed
| Region | Mixed Bids 2016 |
| W | 2 |
| C | 2 |
| S | 2 |
| E | 4 |
| N | 2 |
| Waitinglist | W,C,S,N,E |
Details of the bid allocation system applied to the EUCF 2015 results